<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy and Sell Business Blog</title>
	<atom:link href="http://buyandsellbusinessblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyandsellbusinessblog.com</link>
	<description>Your Source for Expert Advice</description>
	<lastBuildDate>Wed, 03 Mar 2010 14:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Seller, Business Buyer, Use Business Broker</title>
		<link>http://buyandsellbusinessblog.com/2010/03/03/business-seller-business-buyer-use-business-broker/</link>
		<comments>http://buyandsellbusinessblog.com/2010/03/03/business-seller-business-buyer-use-business-broker/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:03:28 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advice on Buying a Business]]></category>
		<category><![CDATA[Advice on Selling a Business]]></category>
		<category><![CDATA[Buy a Business]]></category>
		<category><![CDATA[List my Business]]></category>
		<category><![CDATA[Sell a Business]]></category>

		<guid isPermaLink="false">http://buyandsellbusinessblog.com/?p=144</guid>
		<description><![CDATA[I just got off the phone with a business owner of a successful tool and die company who is nearing retirement and has his business under contract to sell.  Let’s call him Tom. While he already had it listed with a competitor, Tom shared with me how satisfied he was with his Business Intermediary’s [...]]]></description>
			<content:encoded><![CDATA[<p>I just got off the phone with a business owner of a successful tool and die company who is nearing retirement and has his business under contract to sell.  Let’s call him Tom. While he already had it listed with a competitor, Tom shared with me how satisfied he was with his Business Intermediary’s handling of the transaction.  It was great to hear someone reflect back to me the benefits of using a professional Business Broker.  Unfortunately, Tom had learned the hard way and wanted me to know as another professional in the business that he now understands and respects what we do.</p>
<p>Tom told me when he was first approached by and met with a Business Broker, his initial reaction was: “Why do I need you guys?  I can sell it myself.  No need to pay a brokerage fee.”   So a year later Tom was approached by a principal who let him know he was interested in buying the business.  They reached an agreement on price and then nothing happened.  The deal died.</p>
<p>No one was there to manage the transaction.  No one was there to lead both the seller and more importantly, the buyer, through the transaction.  In Tom’s case, neither the business seller nor the business buyer really knew what steps to take.  They came up with a price but never really decided on terms.  They really didn’t even have a comprehensive agreement.  Furthermore, the buyer needed to get financing but was unfamiliar with the process and ineffective in securing what was needed.  Tom wasn’t aware of how a different deal structure might have helped get the financing done.  In the end, both parties grew frustrated, threw up their hands and walked away.</p>
<p>Six months later Tom listed his business with a professional business broker.  Six months later he is under a solid contract, due diligence is complete, a business loan has been secured and closing is scheduled.  Tom told me the business brokerage fee he will pay at closing is money well spent.  He is looking forward to investing his newly created nest egg and hitting the links.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsellbusinessblog.com/2010/03/03/business-seller-business-buyer-use-business-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Your Business For Sale</title>
		<link>http://buyandsellbusinessblog.com/2010/02/28/preparing-your-business-for-sale/</link>
		<comments>http://buyandsellbusinessblog.com/2010/02/28/preparing-your-business-for-sale/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:57:00 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sell a Business]]></category>
		<category><![CDATA[Advice on Selling a Business]]></category>
		<category><![CDATA[List a Business]]></category>
		<category><![CDATA[List my Business]]></category>
		<category><![CDATA[Local Expert on Selling a Business]]></category>

		<guid isPermaLink="false">http://buyandsellbusinessblog.com/?p=142</guid>
		<description><![CDATA[Selling your business is a process and the more you respect and prepare for each step, the more likely you will be happy with the outcome.  
The basic steps are as follows:
•	Recognizing that you are emotionally and financially ready to exit the business
•	Assembling a team of advisors to assist in process:
-	Spouse &#038; Family
-	Attorney
-	Accountant
-	Business Intermediary [...]]]></description>
			<content:encoded><![CDATA[<p>Selling your business is a process and the more you respect and prepare for each step, the more likely you will be happy with the outcome.  </p>
<p>The basic steps are as follows:</p>
<p>•	Recognizing that you are emotionally and financially ready to exit the business<br />
•	Assembling a team of advisors to assist in process:<br />
-	Spouse &#038; Family<br />
-	Attorney<br />
-	Accountant<br />
-	Business Intermediary / Broker<br />
-	Financial Advisor<br />
•	Collecting financial information for valuation – 3 to 4 years of business tax returns and financial statements, FF&#038;E listing with estimated market value, estimated inventory value, information on real property, when applicable<br />
•	Choosing Business Broker who will prepare a business valuation and based on comparative sales of other similar businesses, offer an estimated market value<br />
•	Listing the business for sale with a professional Business Intermediary – avoid up front fees!<br />
•	Cleaning up the physical aspect of the business, good signage, no clutter, fresh paint or flooring, repair FF&#038;E<br />
•	Cleaning up the financial aspect of the business: have all financial records ready for inspection, resolve outstanding issues – lawsuits, contracts, employees<br />
•	Telling a great story – be ready to talk about the business with prospects, getting them excited about the opportunity – you should be pumped and proud of your achievements so that excitement is contagious<br />
•	Negotiating a win-win deal, a transaction that provides both the business buyer and business seller with terms and price they can feel good about, ensuring both continue to work hard to complete the transaction<br />
•	Building a good rapport with the buyer based on mutual respect and trust<br />
•	Providing due diligence materials in a comprehensive and timely manner<br />
•	Maintaining the business operation in top form as you move towards closing<br />
•	Smiling as the transaction closes and you reap the benefit from years of hard work and hustle – You deserve it!</p>
<p>When selling your business, work with a Business Broker.  A VR Business Intermediary works hard to manage the business selling process in a professional manner ensuring a smooth transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsellbusinessblog.com/2010/02/28/preparing-your-business-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Buyers Betting on Comeback</title>
		<link>http://buyandsellbusinessblog.com/2010/02/21/business-buyers-betting-on-comeback/</link>
		<comments>http://buyandsellbusinessblog.com/2010/02/21/business-buyers-betting-on-comeback/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:40:33 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buy a Business]]></category>
		<category><![CDATA[Advice on Buying a Business]]></category>
		<category><![CDATA[Brad Elliott]]></category>
		<category><![CDATA[Local Expert on Buying a Business]]></category>

		<guid isPermaLink="false">http://buyandsellbusinessblog.com/?p=138</guid>
		<description><![CDATA[It’s as if everyone out there had to move beyond the dark days of 2009.  Suddenly since the dawn of this new decade, I have seen a dramatic increase in business buyer activity and interest.  There is both a renewed optimism that the next decade will be one of steady growth, in revenues [...]]]></description>
			<content:encoded><![CDATA[<p>It’s as if everyone out there had to move beyond the dark days of 2009.  Suddenly since the dawn of this new decade, I have seen a dramatic increase in business buyer activity and interest.  There is both a renewed optimism that the next decade will be one of steady growth, in revenues and profits as well as a pent up desire by many prospective buyers to get out there and commit to a new business venture.  </p>
<p>This is definitely the time to buy a business.  The owners of quality businesses realize that if they want to get top dollar they need to offer generous terms and recognize pricing multiples have come down somewhat from their peaks in the frenzy of the recent unsustainable business bubbles.  Serious buyers recognize that last year&#8217;s dip in revenues are related to the fall out from the financial crises and that as long as the business&#8217; fundamentals are there, values can be derived from 5+ years of historical earnings rather than just the last few years.</p>
<p>I see 2010 shaping up to be a strong year for mergers and acquisitions of small privately held business.  Business owners with a quality business to sell will have the advantage of exposure to a pool of bona fide buyers who want to get invested into a new business now so they can prepare for and best prosper from the continued economic recovery.  </p>
<p>I&#8217;m counseling my clients on the buyer side of the transaction to make their best deals now before acquisition competition for quality businesses heats up to the point where transactions are priced on scarcity and greed rather than good economic metrics. </p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsellbusinessblog.com/2010/02/21/business-buyers-betting-on-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Seller Thinking Like a Business Buyer</title>
		<link>http://buyandsellbusinessblog.com/2010/02/04/business-seller-thinking-like-a-business-buyer/</link>
		<comments>http://buyandsellbusinessblog.com/2010/02/04/business-seller-thinking-like-a-business-buyer/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:57:34 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sell a Business]]></category>
		<category><![CDATA[Brad Elliot]]></category>
		<category><![CDATA[Buy a Business]]></category>
		<category><![CDATA[What's my business worth]]></category>

		<guid isPermaLink="false">http://buyandsellbusinessblog.com/?p=133</guid>
		<description><![CDATA[I recently had a refreshing meeting with a Seller who has successfully operated his business for 25 years and wants to begin to transition out and retire.  The business produces decent discretionary earnings that average about $250,000 annually.  The business is fun to operate and it provides the owner with a excellent life [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a refreshing meeting with a Seller who has successfully operated his business for 25 years and wants to begin to transition out and retire.  The business produces decent discretionary earnings that average about $250,000 annually.  The business is fun to operate and it provides the owner with a excellent life style.  </p>
<p>As we were discussing the value of the business and an appropriate pricing strategy, I let the owner know the I felt he should offer at the minimum 50% of the purchase price in Seller&#8217;s financing.  His reply, &#8220;Hey, I can do better than that.  I bought this business, putting down my life savings and then paying off the Seller&#8217;s note for about 80% of the purchase price.  That Seller put me in business and helped me attain this great lifestyle.  I would like to do the same for my Buyer.&#8221;  </p>
<p>WOW! Someone that gets it!</p>
<p>So we listed the business based on a multiple or 3 times average SDE with the Seller holding a note for 75% of the purchase price.  To make sure the Buyer had an opportunity to work into the business, we amortized the note over 20 years with a 5 year balloon.  This monthly payment allowed the Buyer to retain a decent annual salary out of SDE while he or she learned the business.  We figured in 5 years, the Buyer would have established sufficient credibility in the business to be able to refinance the Seller&#8217;s note with a conventional business loan.</p>
<p>Because of the way this deal is structured, this business opportunity is going to generate alot of Buyer activity.  Plus the Seller is willing to stay on in a diminshed capacity for up to a year to ensure that the transition goes smoothly.  That&#8217;s smart.  Obviously, the deal&#8217;s ultimate success depends on the Buyer&#8217;s ability to take over and operate the business in a profitable manner.  This scenario is likely to transpire with the Seller acting as a true mentor.</p>
<p>With economic conditions as they are, with uncertainty dominating the Buyer-Seller discussion, it is even more important to structure each deal as more of a partnership that leads to a successful transition. Buyers are likely to take on the risk of paying higher multiples when Seller&#8217;s show they have faith in the future of the business and are willing to stay in the game a little while to ensure its continued success.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsellbusinessblog.com/2010/02/04/business-seller-thinking-like-a-business-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Profile</title>
		<link>http://buyandsellbusinessblog.com/2010/01/28/linkedin-profile/</link>
		<comments>http://buyandsellbusinessblog.com/2010/01/28/linkedin-profile/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:05:37 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://buyandsellbusinessblog.com/2010/01/28/linkedin-profile/</guid>
		<description><![CDATA[Just updated my LinkedIn profile.  Make sure you connect with me next time you are on LinkedIn.
]]></description>
			<content:encoded><![CDATA[<p>Just updated my LinkedIn profile.  Make sure you connect with me next time you are on LinkedIn.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsellbusinessblog.com/2010/01/28/linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
